Metric Tubing Sizes

inner diameter

wall thickness

outer diameter

max. working pressure
mm mm  mm  
1.0 +/- 0.2 1.0  +/- 0.15 3.0 25
2.0 +/- 0.2 1.0  +/- 0.15  4.0 20
3.0 +/- 0.2 1.0  +/- 0.15  5.0 17
4.0 +/- 0.2 1.0  +/- 0.15  6.0 13
5.0 +/- 0.25 1.0  +/- 0.15  7.0 10
6.0 +/- 0.25 1.0  +/- 0.15  8.0 10
8.0 +/- 0.3 1.0  +/- 0.15  10.0 8
10.0 +/- 0.3 1.0  +/- 0.15  12.0 7
12.0 +/- 0.35 1.0  +/- 0.15  14.0 7
14.0 +/- 0.35 1.0  +/- 0.15  16.0 5
16.0 +/- 0.4 1.0  +/- 0.15  18.0 5
18.0 +/- 0.4 1.0  +/- 0.15  20.0 4
20.0 +/- 0.4 1.0  +/- 0.15  22.0 3
22.0 +/- 0.5 1.5  +/- 0.2  25.0 3
25.0 +/- 0.5 1.5  +/- 0.2  28.0  3

 

 
Temperature -50 +20 +65 +100 +150 +200 +250
Burst pressure 100% 100% 100% 50% 30% 20% 10%