PTFE Heavy Wall Tubing Sizes
| ID | OD | Wall Thickness | |||
| Inch | mm | Inch | mm | Inches +/- | mm +/- |
| 1/32 | 0.79 | 1/16 | 1.59 | .015/.003 | .381/.076 |
| 1/32 | 0.79 | 3/32 | 2.38 | .030/.005 | .762/.127 |
| 1/16 | 1.59 | 1/8 | 3.17 | .030/.005 | .762/.127 |
| 3/32 | 2.38 | 5/32 | 3.97 | .030/.005 | .762/.127 |
| 1/8 | 3.17 | 3/16 | 4.76 | .030/.005 | .762/.127 |
| 3/16 | 4.76 | 1/4 | 6.35 | .030/.005 | .762/.127 |
| 1/4 | 6.35 | 5/16 | 7.94 | .030/.005 | .762/.127 |
| 5/16 | 7.94 | 3/8 | 9.53 | .030/.005 | .762/.127 |
| 3/8 | 9.53 | 7/16 | 11.11 | .030/.005 | .762/.127 |
| 7/16 | 11.11 | 1/2 | 12.70 | .030/.005 | .762/.127 |
| 1/2 | 12.7 | 9/16 | 14.29 | .030/.005 | .762/.127 |
| 9/16 | 14.29 | 5/8 | 15.88 | .030/.007 | .762/.178 |
| 5/8 | 15.88 | 11/16 | 17.46 | .030/.007 | .762/.178 |
| 11/16 | 17.46 | 3/4 | 19.05 | .030/.007 | .762/.178 |
| 3/4 | 19.05 | 0.830 | 21.18 | .040/.007 | 1.020/.178 |
| 7/8 | 22.23 | 0.965 | 24.51 | .045/.007 | 1.140/.178 |
| 1 | 25.40 | 1.100 | 27.94 | .045/.007 | 1.140/.178 |
|
PTFE Standard OD Sizes |
|||||
| ID | OD | Wall Thickness | |||
| Inch | mm | Inch | mm | Inches +/ - | mm +/ - |
| .170 | 4.32 | 1/4 | 6.35 | .040/.003 | 1.020/.076 |
| .156 | 3.96 | 1/4 | 6.35 | .047/.003 | 1.194/.076 |
| .295 | 7.49 | 3/8 | 9.53 | .040/.005 | 1.020/.127 |
| .420 | 10.67 | 1/2 | 12.7 | .040/.006 | 1.020/.152 |